FA/FB/SA Series Electric Chain Hoists
|
DA/DB Series Electric Chain Hoists
|
FA/FB (3 Phase) Hook suspension (2-button)
FAM/FBM (3 phase) Motor trolley suspension (4/6-push button)
View more detail www.elephant.co.jp
FA/FB/SA Series Electric Chain Hoists
|
DA/DB Series Electric Chain Hoists
|
Model No | Max. Working Load (ton) |
Standard Lift (m) |
Lifting motor output (kw) [FB] High speed/ Low speed |
Lifting speed (m/min) [FB] High speed/Low speed |
Min. distance between hooks (mm) |
Load chain dia. X pitch (mm) ( ): Number of falls reeving |
Manufacture’s Test load ( ton) |
Net weight (Kg) |
Measurement (Mᶟ) |
|
50 Hz | 60 Hz | |||||||||
FA- 0.5 | 0.5 | 3 | 0.9 | 7 | 8.4 | 480 | 6.3X19 (1) | 0.63 | 43 | 0.067 |
FB4- 0.5 | 0.5 | 3 | 0.9/0.25 | 7.0/1.8 | 8.4/2.1 | 480 | 6.3X19 (1) | 0.63 | 44 | 0.067 |
FB6-0.5 | 0.5 | 3 | 0.9/0.15 | 7.0/1.2 | 8.4/1.4 | 480 | 6.3X19 (1) | 0.63 | 44 | 0.067 |
FA- 1 | 1 | 3 | 1.6 | 6.3 | 7.5 | 570 | 7.1X21 (1) | 1.25 | 56 | 0.082 |
FB4-1 | 1 | 3 | 1.6/0.4 | 6.3/1.6 | 7.5/1.9 | 570 | 7.1X21 (1) | 1.25 | 57 | 0.082 |
FB6-1 | 1 | 3 | 1.6/0.3 | 6.3/1.0 | 7.5/1.3 | 570 | 7.1X21 (1) | 1.25 | 57 | 0.082 |
FA- 2 | 2 | 3 | 1.6 | 3.1 | 3.8 | 710 | 7.1X21 (2) | 2.5 | 64 | 0.1 |
FB4-2 | 2 | 3 | 1.6/0.4 | 3.1/0.8 | 3.8/0.9 | 710 | 7.1X21 (2) | 2.5 | 65 | 0.1 |
FB6-2 | 2 | 3 | 1.6/0.3 | 3.1/0.5 | 3.8/0.6 | 710 | 7.1X21 (2) | 2.5 | 65 | 0.1 |
FA- 3 | 3 | 4 | 1.6 | 2.1 | 2.5 | 810 | 7.1X21 (3) | 3.5 | 83 | 0.124 |
FB4-3 | 3 | 4 | 1.6/0.4 | 2.1/0.5 | 2.5/0.6 | 810 | 7.1X21 (3) | 3.5 | 84 | 0.124 |
FB6-3 | 3 | 4 | 1.6/0.3 | 2.1/0.3 | 2.5/0.4 | 810 | 7.1X21 (3) | 3.5 | 84 | 0.124 |
Max.Working Load (ton) |
A | B | C | D | K | L | M | N | O |
0.5t | 161 | 124 | 224 | 311 | 36 | 26 | 86 | 24 | 19 |
1 t | 170 | 128 | 239 | 348.5 | 43 | 33 | 107 | 31 | 23 |
2 t | 133 | 165 | 239 | 372 | 53 | 42 | 144 | 44 | 30 |
3 t | 148 | 208 | 239 | 427 | 60 | 50 | 165 | 49 | 35 |
Model No |
Max. Working Load (ton) |
Standard Lift (m) |
Motor Output (kw) Lift |
Traversing speed | Minimum Distance H (mm) ( ): direct connection |
I-beam width (mm) | Trolley Min. Radius (mm) |
Net Weight (kg) |
||
Lift | traverse | 50 Hz | 60 Hz | |||||||
FAM- 0.5 | 0.5 | 3 | 0.9 | 0.4 | 20 | 24 | 619(530) | 75-100-125 | 1100 | 74 |
FB4M- 0.5 | 0.5 | 3 | 0.9/0.25 | 0.4 | 20 | 24 | 619(530) | 75-100-125 | 1100 | 75 |
FB6M-0.5 | 0.5 | 3 | 0.9/0.15 | 0.4 | 20 | 24 | 619(530) | 75-100-125 | 1100 | 75 |
FAM- 1 | 1 | 3 | 1.6 | 0.4 | 20 | 24 | 709(597) | 75-100-125 | 1100 | 87 |
FB4M-1 | 1 | 3 | 1.6/0.4 | 0.4 | 20 | 24 | 709(597) | 75-100-125 | 1100 | 88 |
FB6M-1 | 1 | 3 | 1.6/0.3 | 0.4 | 20 | 24 | 709(597) | 75-100-125 | 1100 | 88 |
FAM- 2 | 2 | 3 | 1.6 | 0.4 | 20 | 24 | 867(724) | 100-125-150 | 1500 | 104 |
FB4M-2 | 2 | 3 | 1.6/0.4 | 0.4 | 20 | 24 | 867(724) | 100-125-150 | 1500 | 105 |
FB6M-2 | 2 | 3 | 1.6/0.3 | 0.4 | 20 | 24 | 867(724) | 100-125-150 | 1500 | 105 |
FAM- 3 | 3 | 4 | 1.6 | 0.75 | 20 | 24 | 990(831) | 100-125-150 | 1500 | 147 |
FB4M-3 | 3 | 4 | 1.6/0.4 | 0.75 | 20 | 24 | 990(831) | 100-125-150 | 1500 | 148 |
FB6M-3 | 3 | 4 | 1.6/0.3 | 0.75 | 20 | 24 | 990(831) | 100-125-150 | 1500 | 148 |
Max.Working Load (ton) |
A | B | C | D | E | F | G | I | J | K | L | M | N | O |
0.5t | 161 | 124 | 224 | 311 | 248 (260) | 228 | 120 | 242 | 102 | 36 | 26 | 86 | 24 | 19 |
1 t | 170 | 128 | 239 | 348.5 | 248 (260) | 228 | 120 | 242 | 102 | 43 | 33 | 107 | 31 | 23 |
2 t | 133 | 165 | 239 | 372 | 265 (277) | 245 | 148 | 288 | 120 | 53 | 42 | 144 | 44 | 30 |
3 t | 148 | 208 | 239 | 427 | 318 (340) | 234 | 117 | 310 | 154 | 60 | 50 | 165 | 49 | 35 |
View more detail www.elephant.co.jp