As at today we have successfully completed more than 1000 Goods Hoist installations using ‘’Speed”, “NH”, "Nitchi" and "Elephant" brand Japanese chain Hoists, "Thac" and "Comeup" brand Taiwan and "Indef" brand from India, capacity starting from 250Kg to 10000Kg and servicing up to 6 floors to small work shop to Super Markets, Garment & Textile Factories, Dock yards, Printing Industries, Tea factories, Ware house complexes, Office complexes, Hospitals, Hotels & restaurants and to Residences. |
Specifications and Features
Capacity | Standard ranging for 300kg to 5000kg High capacities available upon request. |
Type | Goods Only. |
Size | To Suit to Customer requirement |
Speed | Standard ranging from 4.00m/min to 6.2m/min |
Drive System | Electrically operated chain Hoist/ rope Hoist. |
Door type | Collapsible gates/ Roller shutter doors. |
Entry/Exit | Front single entry/Side single entry/Through cabin / other combination are available upon request. |
Power Supply | 415V, 3Phase, 50Hz |
Hoist Cabin | Steel Frame/choice of cabin enclosure-Ply wood/Malamine sheet//Steel sheet panel/wire mesh /Open concept/Stainless Steel |
Safety Features | Door inter locks/emergency stop switch/landing door censors/Over run limit switches/Anti drop Prevention safety unit could be fitted on site condition. |
Some of our projects among more than 1000 installation successfully completed
Material hoists at SDS.Spice Private Ltd design, supply & commissioning December 2009 |
Material hoists at Cargills Food City 75nos. outlets design, supply & commissioning since Feb 2001 |
Material hoist at Kandy Tex,Kadawatha Design, supply & commissioning November 2009 |
Material hoist at JC Enterprices,Colombo 14. Design, supply & commissioning July 2008 |
Dumbwaiter at Amaya Hills Hotel, Kandy Design, supply & commissioning November 2009 |
Material Hoist Kent Park Apparel, Bangladesh Design Supply & Commissioning March 2008 |
Passenger Hoist at Mr.Harsha Amarasekara Residence Design Supply & Commissioning January 2007 |
Passenger Hoist at Wickramarachchci Optician, Delekanda Design Supply & Commissioning January 2008 |
Material Hoist Technical Data
Rated Load KG | Machine Capacity | Rated Speed MS | Door Size WxDH (m) | Cabin Dimension (m) | Shaft Dimension (m) | Overhead Height OH (m) | Pit Depth PP (mm) | Power Capacity AMP |
500 | 1000 | 6.7m/min | 1.0 x 1.83/2.1 | 1.0 x 1.12 | 1.24 x 1.12 | 1.83-3.0/2.1-3.3 | 300 | 15AMP 3 Phase 50Hdz 4P |
500 | 1000 | 6.7m/min | 1.25 x 1.83/2.1 | 1.25 x 1.25 | 1.58 x 1.43 | 1.83-3.0/2.1-3.3 | 300 | |
500 | 1000 | 6.7m/min | 1.5 x 1.83/2.1 | 1.5 x 1.5 | 1.83 x 1.68 | 1.83-3.0/2.1-3.3 | 300 | |
500 | 1000 | 6.7m/min | 1.75 x 1.83/2.1 | 1.75 x 1.75 | 2.14 x 2.0 | 1.83-3.0/2.1-3.3 | 300 | |
500 | 1000 | 6.7m/min | 2.0 x 1.83/2.1 | 2.0 x 2.0 | 2.34 x 2.2 | 1.83-3.0/2.1-3.3 | 300 | |
500 | 1000 | 6.7m/min | 2.25 x 1.83/2.1 | 2.25 x 2.25 | 2.64 x 2.46 | 1.83-3.0/2.1-3.3 | 300 | |
500 | 1000 | 6.7m/min | 2.5 x 1.83/2.1 | 2.5 x 2.5 | 2.95 x 2,75 | 1.83-3.0/2.1-3.3 | 300 | |
1000 | 2000 | 6.6m/min | 1.0 x 1.83/2.1 | 1.0 x 1.0 | 1.33 x 1.18 | 1.83-3.3/2.1-3.6 | 350 | |
1000 | 2000 | 6.6m/min | 1.25 x 1.832.1 | 1.25 x 1.25 | 1.60 x 1.43 | 1.83-3.3/2.1-3.6 | 350 | |
1000 | 2000 | 6.6m/min | 1.5 x 1.83/2.1 | 1.5 x 1.5 | 1.89 x 1.71 | 1.83-3.3/2.1-3.6 | 350 | |
1000 | 2000 | 6.6m/min | 1.75 x 1.83/2.1 | 1.75 x 1.75 | 2.14 x 2.0 | 1.83-3.3/2.1-3.6 | 350 | |
1000 | 2000 | 6.6m/min | 2.0 x 1.83/2.1 | 2.0 x 2.0 | 2.34 x 2.2 | 1.83-3.3/2.1-3.6 | 350 | |
1000 | 2000 | 6.6m/min | 2.25 x 1.83/2.1 | 2.25 x 2.25 | 2.68 x 2.48 | 1.83-3.3/2.1-3.6 | 350 | |
1000 | 2000 | 6.6m/min | 2.5 x 1.83/2.1 | 2.5 x 2.5 | 2.95 x 2.75 | 1.83-3.3/2.1-3.6 | 350 | |
2000 | 3000 | 2.2m/min | 1.5 x 1.83/2.1 | 1.5 x 1.5 | 1.93 x 1.73 | 1.83-3.6/2.1-4.0 | 400 | 20AMP 3 Phase 50Hdz 4P |
2000 | 3000 | 2.2m/min | 1.75 x 1.83/2.1 | 1.75 x 1.75 | 2.18 x 2.0 | 1.83-3.6/2.1-4.0 | 400 | |
2000 | 3000 | 2.2m/min | 2.0 x 1.83/2.1 | 2.0 x 2.0 | 2.45 x 2.2 | 1.83-3.6/2.1-4.0 | 400 | |
2000 | 3000 | 2.2m/min | 2.25 x 1.83/2.1 | 2.25 x 2.25 | 2.68 x 2.48 | 1.83-3.6/2.1-4.0 | 400 | |
2000 | 3000 | 2.2m/min | 2.5 x 1.83/2.1 | 2.5 x 2.5 | 2.9 x2.7 | 1.83-3.6/2.1-4.0 | 400 |
The above dimension may change depend on customer requirement.
Cabin Types
Hoist Cabin Finished with Stainless Steel |
Hoist Cabin Finished with Aluminium Wall |
Cabin Wall Melamine Sheets |
Cabin Wall melamine with haif aluminum with haif aluminum chequired plate |
Cabin Wall aluminum chequired plate |